Intel® Xeon® Processor E5540 (8M Cache, 2.53 GHz, 5.86 GT/s Intel® QPI) CPU
SPECIFICATIONS
| Essentials | ||
| Status | Launched | |
| Launch Date | Q1'09 | |
| Processor Number | E5540 | |
| # of Cores | 4 | |
| # of Threads | 8 | |
| Clock Speed | 2.53 GHz | |
| Max Turbo Frequency | 2.8 GHz | |
| Intel® Smart Cache | 8 MB | |
| Intel® QPI Speed | 5.86 GT/s | |
| # of QPI Links | 2 | |
| Instruction Set | 64-bit | |
| Embedded Options Available | Yes | |
| Lithography | 45 nm | |
| Max TDP | 80 W | |
| VID Voltage Range | 0.75V -1.35V | |
| Recommended Customer Price | TRAY: $744.00 BOX : $777.00 | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 144 GB | |
| Memory Types | DDR3-800/1066 | |
| # of Memory Channels | 3 | |
| Max Memory Bandwidth | 25.6 GB/s | |
| Physical Address Extensions | 40-bit | |
| ECC Memory Supported ‡ | Yes | |
| Package Specifications | ||
| Max CPU Configuration | 2 | |
| TCASE | 76°C | |
| Package Size | 42.5mm x 45mm | |
| Processing Die Size | 263 mm2 | |
| # of Processing Die Transistors | 731 million | |
| Sockets Supported | FCLGA1366 | |
| Low Halogen Options Available | See MDDS | |
| Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® Trusted Execution Technology ‡ | No | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | Yes | |
| Execute Disable Bit ‡ | Yes | |
Intel® Xeon® Processor E5540 (8M Cache, 2.53 GHz, 5.86 GT/s Intel® QPI) CPU
- Marka: INTEL
- Ürün Kodu: E5540
- Stok Durumu: Stokta var
Etiketler: E5540


